GO:0035239 biological_process tube morphogenesis
PAG Title | GO:0035239 biological_process tube morphogenesis |
PAG ID | TAX022770 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The process in which the anatomical structures of a tube are generated and organized. Epithelial and endothelial tubes transport gases, liquids and cells from one site to another and form the basic structure of many organs and tissues, with tube shape and organization varying from the single-celled excretory organ in Caenorhabditis elegans to the branching trees of the mammalian kidney and insect tracheal system. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 437 |
Information Content | Rich |
Other IDs | GO:0035239 |
Base PAG ID | TAX022770 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!